- Ready
- In design phase
- Härgmäe 21 2
- Härgmäe 22 1
- Härgmäe 24 2
- Mäeküla 7
- Mäeküla 9
- Härgmäe 20
Mäeküla 9
| Box | Office and other rooms (m²) | Warehouse/ production (m²) | Total area (m²) | Price (€/m²) | Total price (€) |
|---|---|---|---|---|---|
| 1 | - | - | - | - | Leased out |
| 2 | - | - | - | - | Leased out |
| 3 | - | - | - | - | Leased out |
| 4 | - | - | - | - | Leased out |
| 5 | - | - | - | - | Leased out |
| 6 | - | - | - | - | Leased out |
| 7 | - | - | - | - | Leased out |
- VAT 24% will be added to the prices.
- Images and plans are illustrative and may differ from the actual completed environment.








